<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[Flash Album Gallery [http://codeasily.com]]]></generator>
		<title>Greenpoint Green</title>
		<description>Environmental news from Greenpoint, Brooklyn</description>
		<link><![CDATA[http://greenpointgreen.com]]></link>
		<atom:link rel='next' href='http://greenpointgreen.com/wp-content/plugins/flash-album-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[The new dock]]></title>
			<description><![CDATA[The DEP plans to replace the tank by directly loading the sludge onto smaller barges at a new dock to be built here on Whale Creek, an off shoot of Newtown Creek. Public domain photograph.]]></description>
			<media:content url='http://greenpointgreen.com/wp-content/slides/sludge20091108/whalecreek.jpg' medium='image' />
			<media:title><![CDATA[The new dock]]></media:title>
			<media:description><![CDATA[The DEP plans to replace the tank by directly loading the sludge onto smaller barges at a new dock to be built here on Whale Creek, an off shoot of Newtown Creek. Public domain photograph.]]></media:description>
			<media:thumbnail url='http://greenpointgreen.com/wp-content/slides/sludge20091108/thumbs/thumbs_whalecreek.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Greenpoint Green (http://greenpointgreen.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Which corner?]]></title>
			<description><![CDATA[The tanks sits at the corner of Dupont and Franklin streets in the Greenpoint neighborhood of North Brooklyn. Photo by Greenpoint Green.]]></description>
			<media:content url='http://greenpointgreen.com/wp-content/slides/sludge20091108/street_sign.jpg' medium='image' />
			<media:title><![CDATA[Which corner?]]></media:title>
			<media:description><![CDATA[The tanks sits at the corner of Dupont and Franklin streets in the Greenpoint neighborhood of North Brooklyn. Photo by Greenpoint Green.]]></media:description>
			<media:thumbnail url='http://greenpointgreen.com/wp-content/slides/sludge20091108/thumbs/thumbs_street_sign.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Greenpoint Green (http://greenpointgreen.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Barge Park]]></title>
			<description><![CDATA[The tank looms over two parks, Greenpoint Playground and a nearby basketball court, which is collectively known as Barge Park. Photo by Greenpoint Green.]]></description>
			<media:content url='http://greenpointgreen.com/wp-content/slides/sludge20091108/playground.jpg' medium='image' />
			<media:title><![CDATA[Barge Park]]></media:title>
			<media:description><![CDATA[The tank looms over two parks, Greenpoint Playground and a nearby basketball court, which is collectively known as Barge Park. Photo by Greenpoint Green.]]></media:description>
			<media:thumbnail url='http://greenpointgreen.com/wp-content/slides/sludge20091108/thumbs/thumbs_playground.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Greenpoint Green (http://greenpointgreen.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Plant]]></title>
			<description><![CDATA[The tank stores sludge from the Newtown Creek Wastewater Treatment Plant, which sits nearly a mile up stream. The sludge is delivered via underground pipe. Photo by used under GNU agreement.]]></description>
			<media:content url='http://greenpointgreen.com/wp-content/slides/sludge20091108/plant.jpg' medium='image' />
			<media:title><![CDATA[The Plant]]></media:title>
			<media:description><![CDATA[The tank stores sludge from the Newtown Creek Wastewater Treatment Plant, which sits nearly a mile up stream. The sludge is delivered via underground pipe. Photo by used under GNU agreement.]]></media:description>
			<media:thumbnail url='http://greenpointgreen.com/wp-content/slides/sludge20091108/thumbs/thumbs_plant.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Greenpoint Green (http://greenpointgreen.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Tank]]></title>
			<description><![CDATA[The sludge tanks sits alongside the East River, at the mouth of the Newtown Creek. It holds the watery-solid leftovers from the nearby Newtown Creek Wastewater Treatment Plant. Photo by Greenpoint Green.]]></description>
			<media:content url='http://greenpointgreen.com/wp-content/slides/sludge20091108/main.jpg' medium='image' />
			<media:title><![CDATA[The Tank]]></media:title>
			<media:description><![CDATA[The sludge tanks sits alongside the East River, at the mouth of the Newtown Creek. It holds the watery-solid leftovers from the nearby Newtown Creek Wastewater Treatment Plant. Photo by Greenpoint Green.]]></media:description>
			<media:thumbnail url='http://greenpointgreen.com/wp-content/slides/sludge20091108/thumbs/thumbs_main.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Greenpoint Green (http://greenpointgreen.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Warning]]></title>
			<description><![CDATA[The tank is behind a chain link fence, and is unmarked on Dupont Street except for this warning sign from the city Department of Environmental Protection, which runs the city's water systems. Photo by Greenpoint Green.]]></description>
			<media:content url='http://greenpointgreen.com/wp-content/slides/sludge20091108/doorsign.jpg' medium='image' />
			<media:title><![CDATA[Warning]]></media:title>
			<media:description><![CDATA[The tank is behind a chain link fence, and is unmarked on Dupont Street except for this warning sign from the city Department of Environmental Protection, which runs the city's water systems. Photo by Greenpoint Green.]]></media:description>
			<media:thumbnail url='http://greenpointgreen.com/wp-content/slides/sludge20091108/thumbs/thumbs_doorsign.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Greenpoint Green (http://greenpointgreen.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Close up]]></title>
			<description><![CDATA[The massive, 65-foot tall tanks holds sludge (which it receives from an underground pipe) before it gets loaded on to barges and is taken to be recycled. Photo by Greenpoint Green.]]></description>
			<media:content url='http://greenpointgreen.com/wp-content/slides/sludge20091108/closeup.jpg' medium='image' />
			<media:title><![CDATA[Close up]]></media:title>
			<media:description><![CDATA[The massive, 65-foot tall tanks holds sludge (which it receives from an underground pipe) before it gets loaded on to barges and is taken to be recycled. Photo by Greenpoint Green.]]></media:description>
			<media:thumbnail url='http://greenpointgreen.com/wp-content/slides/sludge20091108/thumbs/thumbs_closeup.jpg' width='115' height='100' />
			<media:copyright><![CDATA[Copyright (c) Greenpoint Green (http://greenpointgreen.com)]]></media:copyright>
		</item>
	</channel>
</rss>

